KYOCERA AVX OxiCap® NLJ Niobium Oxide Capacitors
KYOCERA AVX OxiCap® NLJ Niobium Oxide Capacitors feature non-burn technology and are environmentally friendly and RoHS compliant. These capacitors also offer high volumetric efficiency and a high CV range of 22µF to 1000µF/ 4V to 10V as well as 3x reflow, 260ºC compatibility. KYOCERA AVX NLJ capacitors are designed for consumer applications.Features
- High volumetric efficiency
- Environmentally friendly
- 3x reflow 260°C compatible
- Consumer applications
- OxiCap non-burn technology
- RoHS compliance
- Lead-free solution
- 10 case sizes available
- 22μF to 1000μF / 4V to 10V CV range
Specifications
- 6.8µF to 1000µF capacitance range
- ±20% capacitance tolerance
- 4VDC to 10VDC rated voltage
- -55°C to +150°C temperature range
View Results ( 141 ) Page
| Part Number | Capacitance | Voltage Rating DC | ESR | Package / Case |
|---|---|---|---|---|
| NOJB226M006RWJ | 22 uF | 6.3 VDC | 1.9 Ohms | 1210 (3528 metric) |
| NOJB476M004RWJ | 47 uF | 4 VDC | 1.6 Ohms | 1210 (3528 metric) |
| NOJC226M010RWJ | 22 uF | 10 VDC | 500 mOhms | 2312 (6032 metric) |
| NOJA685M010RWJ | 6.8 uF | 10 VDC | 2.6 Ohms | 1206 (3216 metric) |
| NOJA156M010RWJ | 15 uF | 10 VDC | 2 Ohms | 1206 (3216 metric) |
| NOJC337M002RWJ | 330 uF | 2.5 VDC | 300 mOhms | 2312 (6032 metric) |
| NOSA106M008R2200V | 10 uF | 8 VDC | 2.2 Ohms | 1206 (3216 metric) |
| NOJA475M006RWJ | 4.7 uF | 6.3 VDC | 3.2 Ohms | 1206 (3216 metric) |
| NOJC107M006RWJ | 100 uF | 6.3 VDC | 400 mOhms | 2312 (6032 metric) |
| NOSA106M006R0800 | 10 uF | 6.3 VDC | 800 mOhms | 1206 (3216 metric) |
Published: 2011-11-04
| Updated: 2022-03-11
