HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
10 Weeks Estimated factory production time.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.884 | $0.88 | |
| $0.756 | $7.56 | |
| $0.718 | $17.95 | |
| $0.653 | $65.30 | |
| $0.618 | $154.50 | |
| Full Reel (Order in multiples of 1000) | ||
| $0.524 | $524.00 | |
| $0.522 | $1,044.00 | |
| $0.501 | $2,505.00 | |
Canada
