12450100
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.154 | $0.15 | |
| $0.054 | $0.54 | |
| $0.04 | $4.00 | |
| $0.035 | $17.50 | |
| $0.032 | $32.00 | |
| $0.029 | $72.50 | |
| $0.028 | $280.00 | |
| $0.026 | $650.00 | |
| $0.025 | $1,250.00 |
Canada
