488-30003-001
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.12 | $1.12 | |
| $0.978 | $9.78 | |
| $0.928 | $23.20 | |
| $0.884 | $44.20 | |
| $0.772 | $77.20 | |
| $0.76 | $190.00 | |
| $0.608 | $304.00 | |
| $0.553 | $553.00 | |
| $0.533 | $1,332.50 |
- USHTS:
- 8538908180
- TARIC:
- 8538909999
- ECCN:
- EAR99
Canada
