TPS7A0350PDBVR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 3,331
-
Stock:
-
3,331 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.829 | $0.83 | |
| $0.58 | $5.80 | |
| $0.52 | $13.00 | |
| $0.453 | $45.30 | |
| $0.421 | $105.25 | |
| $0.401 | $200.50 | |
| $0.375 | $375.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.358 | $1,074.00 | |
| $0.342 | $2,052.00 | |
Canada
