74AHC1G07GZYL
See Product Specifications
Mfr.:
Description:
Buffers & Line Drivers 74AHC1G07GZ/SOT8065/XSON5
In Stock: 249
-
Stock:
-
249 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.264 | $0.26 | |
| $0.153 | $1.53 | |
| $0.13 | $13.00 | |
| $0.119 | $23.80 | |
| $0.113 | $56.50 | |
| $0.107 | $107.00 | |
| $0.102 | $255.00 | |
| $0.095 | $475.00 | |
| Full Reel (Order in multiples of 10000) | ||
| $0.095 | $950.00 | |
Canada
