43030-0010
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings FEMALE TERM 26-30
In Stock: 120,846
-
Stock:
-
120,846Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
12,000Expected 2026-03-11
-
Factory Lead-Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.276 | $0.28 | |
| $0.236 | $2.36 | |
| $0.209 | $5.23 | |
| $0.19 | $19.00 | |
| $0.167 | $41.75 | |
| $0.157 | $157.00 | |
| $0.149 | $372.50 | |
| $0.147 | $735.00 |
Similar Product
- CAHTS:
- 8536690020
- CNHTS:
- 8536901100
- TARIC:
- 8536699099
- USHTS:
- 8536904000
- JPHTS:
- 853669000
- KRHTS:
- 8536691000
- MXHTS:
- 8536699999
- BRHTS:
- 85366990
- ECCN:
- EAR99
Canada

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-43030-0001 12,000 538-43030-0007
538-43030-0002 12,000 538-43030-0008
538-43030-0003 12,000 538-43030-0009
538-43030-0004 12,000 538-43030-0010
538-43031-0001 12,000 538-43031-0007
538-43031-0002 12,000 538-43031-0008
538-43031-0003 12,000 538-43031-0009
538-44476-1111 4,000 538-44476-1112
538-44476-3111 4,000 538-44476-3112
5-1201-14