08-55-0102
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings CRIMP TERM SEL GLD 22-30 AWG
In Stock: 174,829
-
Stock:
-
174,829 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.186 | $0.19 | |
| $0.183 | $1.83 | |
| $0.164 | $4.10 | |
| $0.153 | $15.30 | |
| $0.136 | $34.00 | |
| $0.13 | $130.00 | |
| $0.118 | $295.00 | |
| $0.099 | $990.00 |
Similar Product
- CAHTS:
- 8536900020
- CNHTS:
- 8536901100
- TARIC:
- 8536901000
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85369090
- ECCN:
- EAR99
Canada

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-52-0124 7,000 538-08-52-0125
538-08-55-0101 10,000 538-08-55-0102
538-08-55-0103 7,000 538-08-55-0104
538-08-55-0105 7,000 538-08-55-0106
538-08-55-0124 7,000 538-08-55-0129
538-08-56-0105 7,000 538-08-56-0106
538-08-56-0107 7,000 538-08-56-0108
538-08-56-0109 10,000 538-08-56-0110
538-08-58-0110 7,000 538-08-58-0111
538-08-65-0114 7,000 538-08-65-0115
538-08-65-0804 10,000 538-08-65-0805
538-08-65-0815 10,000 538-08-65-0816
538-08-70-0056 10,000 538-08-70-0057
538-08-70-1031 5,000 538-08-70-1030
538-08-70-1039 5,000 538-08-70-1040
5-1201-20