ST24
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $18.94 | $18.94 | |
| $17.74 | $88.70 | |
| $17.47 | $174.70 | |
| $16.32 | $408.00 | |
| $15.96 | $798.00 | |
| $15.76 | $1,576.00 | |
| $15.37 | $3,842.50 | |
| $15.20 | $7,600.00 | |
| $15.09 | $15,090.00 |
- USHTS:
- 8466100110
- TARIC:
- 8466940000
Canada
