7340
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.338 | $0.34 | |
| $0.29 | $2.90 | |
| $0.256 | $6.40 | |
| $0.223 | $22.30 | |
| $0.196 | $49.00 | |
| $0.161 | $161.00 | |
| $0.152 | $380.00 | |
| $0.121 | $1,452.00 |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
Canada
