PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $33.37 | $33.37 | |
| $32.14 | $160.70 | |
| $31.62 | $316.20 | |
| $30.93 | $773.25 | |
| $30.44 | $1,522.00 | |
| $29.92 | $2,992.00 | |
| $29.12 | $5,824.00 | |
| $28.46 | $17,076.00 | |
| 1,000 | Quote |
Canada
