PKE5325PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $85.59 | $85.59 | |
| $82.41 | $412.05 | |
| $81.08 | $810.80 | |
| $79.34 | $1,983.50 | |
| $78.05 | $3,902.50 | |
| $76.78 | $7,678.00 | |
| $72.18 | $18,045.00 | |
| 500 | Quote |
Canada
