PKE5213PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $41.57 | $41.57 | |
| $40.02 | $200.10 | |
| $39.37 | $393.70 | |
| $38.56 | $964.00 | |
| $37.90 | $1,895.00 | |
| $37.29 | $3,729.00 | |
| $33.91 | $8,477.50 | |
| $33.23 | $16,615.00 | |
| 1,000 | Quote |
Canada
