013A
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.158 | $0.16 | |
| $0.122 | $1.22 | |
| $0.114 | $2.85 | |
| $0.108 | $5.40 | |
| $0.104 | $10.40 | |
| $0.096 | $24.00 | |
| $0.092 | $46.00 | |
| $0.088 | $88.00 | |
| $0.081 | $405.00 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Canada
