16-02-0103
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings SOCKET 24-22AWG BULK
In Stock: 87,996
-
Stock:
-
87,996Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
100,000Expected 2026-05-20
-
Factory Lead-Time:
-
14Weeks Estimated factory production time for quantities greater than shown.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.322 | $0.32 | |
| $0.273 | $2.73 | |
| $0.246 | $6.15 | |
| $0.233 | $23.30 | |
| $0.203 | $50.75 | |
| $0.192 | $192.00 | |
| $0.184 | $460.00 | |
| $0.181 | $905.00 | |
| $0.178 | $1,780.00 |
Similar Product
- CAHTS:
- 8536900020
- CNHTS:
- 8536901100
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536691000
- TARIC:
- 8536901000
- MXHTS:
- 8536902800
- BRHTS:
- 85366990
- ECCN:
- EAR99
Canada

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-16-02-0069 20,000 538-16-02-0096
538-16-02-0081 20,000 538-16-02-0115
538-16-02-0082 20,000 538-16-02-0097
538-16-02-0083 20,000 538-16-02-0098
538-16-02-0086 20,000 538-16-02-0102
538-16-02-0087 20,000 538-16-02-0103
538-16-02-0088 20,000 538-16-02-0104
538-16-02-0077 20,000 538-16-02-0109
538-16-02-0107 20,000 538-16-02-0114
538-16-02-0116 20,000 538-16-02-0117
538-16-02-0119 20,000 538-16-02-1109
538-16-02-1110 20,000 538-16-02-1114
538-16-02-1111 20,000 538-16-02-1115
538-16-02-1124 20,000 538-16-02-1125
538-18-12-1221 20,000 538-18-12-1222
538-18-12-1601 2,500 538-18-12-1602
538-18-12-2601 2,500 538-18-12-2602
5-1201-18